<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Come Visit The Apartment</title>
	<atom:link href="http://www.calebbooker.com/blog/2009/02/26/come-visit-the-apartment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calebbooker.com/blog/2009/02/26/come-visit-the-apartment/</link>
	<description>New Media, Life and Work Online</description>
	<lastBuildDate>Wed, 30 Mar 2011 13:29:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Hanging up the old shoehorn: Stunning realtime multi-user architectural visualization in a web browser &#124; The ARCH Network</title>
		<link>http://www.calebbooker.com/blog/2009/02/26/come-visit-the-apartment/comment-page-1/#comment-2838</link>
		<dc:creator>Hanging up the old shoehorn: Stunning realtime multi-user architectural visualization in a web browser &#124; The ARCH Network</dc:creator>
		<pubDate>Sat, 06 Mar 2010 03:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.calebbooker.com/blog/?p=1352#comment-2838</guid>
		<description>[...] Caleb Booker pointed out in a recent post: &#8220;the hospitals and hotels built in Second Life as proofs of concepts were great and [...]</description>
		<content:encoded><![CDATA[<p>[...] Caleb Booker pointed out in a recent post: &#8220;the hospitals and hotels built in Second Life as proofs of concepts were great and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanging up the old shoehorn: Stunning realtime multi-user architectural visualization in a web browser &#171; The ARCH</title>
		<link>http://www.calebbooker.com/blog/2009/02/26/come-visit-the-apartment/comment-page-1/#comment-2163</link>
		<dc:creator>Hanging up the old shoehorn: Stunning realtime multi-user architectural visualization in a web browser &#171; The ARCH</dc:creator>
		<pubDate>Fri, 27 Feb 2009 21:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.calebbooker.com/blog/?p=1352#comment-2163</guid>
		<description>[...] Caleb Booker pointed out in a recent post: &#8220;the hospitals and hotels built in Second Life as proofs of concepts were great and [...]</description>
		<content:encoded><![CDATA[<p>[...] Caleb Booker pointed out in a recent post: &#8220;the hospitals and hotels built in Second Life as proofs of concepts were great and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Cappetto</title>
		<link>http://www.calebbooker.com/blog/2009/02/26/come-visit-the-apartment/comment-page-1/#comment-2162</link>
		<dc:creator>Anthony Cappetto</dc:creator>
		<pubDate>Fri, 27 Feb 2009 16:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.calebbooker.com/blog/?p=1352#comment-2162</guid>
		<description>This is definetely a step forward.  I asked on Clever Zebra if this can be expanded to master plans for a island or region.  Is is possible or not just yet?  Thanks.</description>
		<content:encoded><![CDATA[<p>This is definetely a step forward.  I asked on Clever Zebra if this can be expanded to master plans for a island or region.  Is is possible or not just yet?  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

