<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 Most Commonly Requested Second Life Features</title>
	<atom:link href="http://www.calebbooker.com/blog/2010/02/04/top-5-most-commonly-requested-second-life-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calebbooker.com/blog/2010/02/04/top-5-most-commonly-requested-second-life-features/</link>
	<description>Business in Virtual Worlds</description>
	<lastBuildDate>Sat, 20 Mar 2010 23:03:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Stindberg</title>
		<link>http://www.calebbooker.com/blog/2010/02/04/top-5-most-commonly-requested-second-life-features/comment-page-1/#comment-2720</link>
		<dc:creator>Peter Stindberg</dc:creator>
		<pubDate>Sat, 06 Feb 2010 12:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.calebbooker.com/blog/?p=1930#comment-2720</guid>
		<description>This list seems rather biased towards a specific application to me. Here&#039;s my more general approach: http://stindberg.blogspot.com/2010/02/top-5-requested-second-life-features.html</description>
		<content:encoded><![CDATA[<p>This list seems rather biased towards a specific application to me. Here&#8217;s my more general approach: <a href="http://stindberg.blogspot.com/2010/02/top-5-requested-second-life-features.html" rel="nofollow">http://stindberg.blogspot.com/2010/02/top-5-requested-second-life-features.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Most Requested Second Life Features - Hypergrid Business</title>
		<link>http://www.calebbooker.com/blog/2010/02/04/top-5-most-commonly-requested-second-life-features/comment-page-1/#comment-2719</link>
		<dc:creator>Top 5 Most Requested Second Life Features - Hypergrid Business</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.calebbooker.com/blog/?p=1930#comment-2719</guid>
		<description>[...] this list was originally published on my blog, I received a few passionate emails from the power user base that reinforced my perception of the [...]</description>
		<content:encoded><![CDATA[<p>[...] this list was originally published on my blog, I received a few passionate emails from the power user base that reinforced my perception of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Canham</title>
		<link>http://www.calebbooker.com/blog/2010/02/04/top-5-most-commonly-requested-second-life-features/comment-page-1/#comment-2718</link>
		<dc:creator>Neil Canham</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.calebbooker.com/blog/?p=1930#comment-2718</guid>
		<description>Caleb - I have developed the notetaking side of the whiteboard you mention - identical in look and use to a whiteboard covered in PostIt notes, add new ones with any text from chat, choose fonts, move them freely around, add cards with website thumbnails on...  and the ability to sketch is also possible using any existing Javascript-based web whiteboard, which when Viewer 2.0 appears you will be able to interact with without having to open a separate browser to draw.  Drop me a line in SL I&#039;ll happily demo (Richard Meiklejohn in SL)</description>
		<content:encoded><![CDATA[<p>Caleb &#8211; I have developed the notetaking side of the whiteboard you mention &#8211; identical in look and use to a whiteboard covered in PostIt notes, add new ones with any text from chat, choose fonts, move them freely around, add cards with website thumbnails on&#8230;  and the ability to sketch is also possible using any existing Javascript-based web whiteboard, which when Viewer 2.0 appears you will be able to interact with without having to open a separate browser to draw.  Drop me a line in SL I&#8217;ll happily demo (Richard Meiklejohn in SL)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie Darwin (@MaggieL)</title>
		<link>http://www.calebbooker.com/blog/2010/02/04/top-5-most-commonly-requested-second-life-features/comment-page-1/#comment-2717</link>
		<dc:creator>Maggie Darwin (@MaggieL)</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.calebbooker.com/blog/?p=1930#comment-2717</guid>
		<description>Free, open source Project Wonderland already has 1, 2 3, 4 *and* mesh import and a bunch of other cool stuff. http://www.projectwonderland.com</description>
		<content:encoded><![CDATA[<p>Free, open source Project Wonderland already has 1, 2 3, 4 *and* mesh import and a bunch of other cool stuff. <a href="http://www.projectwonderland.com" rel="nofollow">http://www.projectwonderland.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holt Roussel</title>
		<link>http://www.calebbooker.com/blog/2010/02/04/top-5-most-commonly-requested-second-life-features/comment-page-1/#comment-2715</link>
		<dc:creator>Holt Roussel</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.calebbooker.com/blog/?p=1930#comment-2715</guid>
		<description>Thanks for condensing this into five key points. These tools would definitely help the edu community. I&#039;m sure other venues as well.</description>
		<content:encoded><![CDATA[<p>Thanks for condensing this into five key points. These tools would definitely help the edu community. I&#8217;m sure other venues as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
